STATISTIKA
IGRAČI
TIMOVI
Team Player Role MVP Total kills Total deaths Total assists Total KDA Avg KP Avg CS Avg CS/min Avg gold Avg gold/min Avg DMG Avg DMG/min DMG participation Total firstbloods Avg Wards placed Avg Wards destroyed Avg control wards Total time played Total games played
ASUS Bruno TOP 0 54 57 108 2.8 60% 227 7.5 11.5k 380 14k 462 - 0 13 3 4 580:53 19
ASUS DoubleAiM JUNGLE 4 60 45 119 4 64% 183 6 11.2k 370 12.8k 421 - 3 11 9 7 580:53 19
ASUS Lukezy MID 2 60 57 100 2.8 55% 271 8.9 12.7k 417 15.4k 508 - 0 13 6 4 580:53 19
ASUS Nemky ADC 2 77 40 87 4.1 58% 291 9.5 13.9k 454 15.5k 489 - 3 12 11 4 580:53 19
ASUS LiMiT SUPPORT 1 23 47 157 3.8 64% 52 1.7 8.5k 276 5.1k 163 - 2 35 6 11 580:53 19
CZV Quinncidences TOP 0 35 28 80 4.1 48% 237 7.5 11.6k 368 12.7k 392 - 2 13 7 6 535:28 17
CZV Behave SUB 0 3 6 2 0.8 42% 172 6.2 9.1k 327 9.7k 334 - 0 18 6 7 55:12 2
CZV Marrow Ooze MID 1 47 43 96 3.3 62% 242 7.6 11.7k 369 14.5k 450 - 1 16 6 8 535:28 17
CZV Goldento4st ADC 4 79 32 75 4.8 69% 286 9.1 13.8k 434 16.3k 500 - 3 14 9 6 535:28 17
CZV Cl0x SUPPORT 0 12 46 145 3.4 71% 59 1.9 8.6k 270 4.6k 144 - 2 41 9 14 535:28 17
CZV Shlatan JUNGLE 2 39 28 105 5.1 77% 165 5.1 11.3k 351 11.1k 347 - 3 24 9 10 420:32 13
CZV Simon SUB 0 2 9 5 0.8 27% 187 6.3 9.2k 302 11.4k 352 - 0 15 6 6 59:44 2
WILD MarineHBS TOP 0 42 41 74 2.8 51% 239 7.8 11.5k 378 10.7k 347 - 1 10 4 2 518:38 17
WILD SanyaDau JUNGLE 2 25 36 128 4.3 68% 147 4.8 9.8k 323 6.4k 208 - 0 15 7 7 518:38 17
WILD Meight MID 6 77 58 94 2.9 72% 255 8.4 12.9k 422 18.9k 621 - 4 11 6 3 518:38 17
WILD Stiles ADC 2 72 26 75 5.7 66% 291 9.5 13.7k 448 18.1k 565 - 2 10 9 3 518:38 17
WILD hextasy SUPPORT 0 13 37 137 4.1 67% 31 1 8.1k 267 4.6k 153 - 2 32 7 7 518:38 17
X25 Nowy Color TOP 2 36 41 62 2.4 58% 239 7 12.4k 362 16.2k 467 - 2 17 6 4 443:40 13
X25 Fallen Angel JUNGLE 1 34 42 93 3 69% 156 4.6 10.6k 315 8.4k 249 - 1 10 9 8 443:40 13
X25 Diva MID 1 49 37 68 3.2 64% 274 8 13.3k 387 19.9k 568 - 1 16 8 7 443:40 13
X25 pl0x ADC 2 42 32 62 3.3 63% 308 9 14.2k 411 17.1k 484 - 2 13 8 5 443:40 13
X25 WildPanda SUPPORT 0 13 33 117 3.9 75% 27 0.8 8.6k 254 6k 183 - 0 54 12 15 443:40 13
RIFT dRxTheBeast ADC 0 15 11 23 3.5 65% 266 8.9 12.2k 399 12k 378 - 0 8 8 0 148:21 5
RIFT Kubu TOP 1 36 62 67 1.7 61% 243 7.6 12.1k 368 15.7k 466 - 0 15 4 6 489:45 15
RIFT Paresz SUB 1 32 21 43 3.6 72% 188 5.4 12.6k 359 14.2k 357 - 0 12 15 9 245:05 7
RIFT Gaaloul SUB 0 27 32 60 2.7 71% 273 8.1 13k 376 15.2k 417 - 2 12 4 4 341:24 10
RIFT Counter SUB 1 37 23 44 3.5 63% 306 9 14.2k 412 18.1k 504 - 0 12 10 2 341:24 10
RIFT Rufus SUB 0 6 36 69 2.1 71% 67 1.9 9.6k 270 4.8k 132 - 0 54 10 19 282:10 8
RIFT Grisen SUB 0 0 4 7 1.8 50% 50 1.6 8k 264 4.6k 152 - 0 37 3 9 59:14 2
RIFT Loxigar JUNGLE 0 13 37 44 1.5 67% 158 5.2 9.6k 311 7.3k 221 - 1 13 7 9 244:40 8
RIFT DareDévil MID 0 18 22 20 1.7 46% 219 7.3 11.3k 369 18.1k 545 - 1 11 2 4 148:21 5
RIFT ZoTyi SUPPORT 0 8 26 24 1.2 59% 26 0.8 7.5k 250 6.6k 210 - 0 35 6 10 148:21 5
NTC PatkicaA TOP 0 34 46 73 2.3 58% 230 7 11.7k 348 11.9k 345 - 1 17 6 7 471:32 14
NTC Lotus JUNGLE 2 38 45 82 2.7 64% 161 4.8 11k 324 9.6k 271 - 4 15 9 11 471:32 14
NTC TheRoyalKanin SUB 0 20 24 22 1.8 42% 262 7.3 12.9k 351 18.6k 448 - 0 17 5 7 219:40 6
NTC KatteN ADC 1 36 48 62 2 47% 285 8.2 13.4k 383 16.8k 459 - 0 14 8 6 471:32 14
NTC Shafu SUB 0 7 32 66 2.3 63% 47 1.2 9.8k 262 7.4k 204 - 1 50 14 17 293:41 8
NTC Darkness MID 0 39 30 23 2.1 72% 260 8.4 13.1k 418 17.5k 566 - 0 12 6 3 251:53 8
NTC Protect SUB 0 0 5 1 0.2 25% 14 0.5 4.9k 177 3.6k 130 - 0 24 7 5 27:40 1
NTC Nadro SUPPORT 0 12 22 22 1.5 48% 71 2.1 8.4k 272 5.6k 175 - 0 28 9 10 150:11 5
R5 LUBEEENZZZ TOP 1 50 47 99 3.2 46% 223 7.1 11.4k 361 11.3k 360 - 0 14 4 3 596:50 19
R5 Spooky JUNGLE 0 69 53 142 4 75% 168 5.3 11.2k 357 10.5k 332 - 6 14 10 8 596:50 19
R5 Lmzs MID 1 68 53 116 3.5 64% 361 11.6 12.4k 393 16.2k 500 - 3 11 5 3 596:50 19
R5 VendettazZ ADC 6 90 40 88 4.5 60% 311 9.9 14.2k 451 17k 535 - 0 12 10 4 564:00 18
R5 Turanaga SUPPORT 0 12 46 183 4.2 62% 49 1.6 8.5k 269 4.2k 135 - 1 33 8 11 596:50 19
R5 WildRabbit SUB 1 4 1 9 13 72% 326 9.9 14.8k 451 23.5k 716 - 0 16 8 8 32:50 1
LVL Klowny TOP 0 60 38 54 3 57% 265 7.9 13.2k 393 13.9k 406 - 5 17 7 7 471:30 14
LVL Ryuzaki JUNGLE 3 25 38 119 3.8 75% 157 4.7 10.6k 317 9.2k 274 - 2 21 12 12 440:15 13
LVL Raqo MID 0 33 39 82 2.9 52% 274 8.1 12.5k 370 15.3k 445 - 1 15 5 7 471:30 14
LVL neca247 ADC 1 68 23 55 5.3 64% 301 9 14.3k 430 18.7k 553 - 0 12 8 4 401:36 12
LVL Panj SUPPORT 0 11 41 140 3.7 68% 52 1.6 9k 267 5k 147 - 1 40 11 13 471:30 14
LVL chopsteek SUB 0 9 12 17 2.2 66% 256 7.4 13.2k 387 12.9k 372 - 0 14 6 7 101:09 3
Team Player Role MVP Total kills Total deaths Total assists Total KDA Avg KP Avg CS Avg CS/min Avg gold Avg gold/min Avg DMG Avg DMG/min DMG participation Total firstbloods Avg Wards placed Avg Wards destroyed Avg ctrl wards bought Total time played Total games played
Team Total kills Avg kills Winrate Avg game time Avg win time Fastest win time Fastest firstblood Team Kill Participation Avg gold lead @10 Avg gold lead @20 Avg team gold Avg team gold per minute Avg towers destroyed Avg barons killed Avg drakes killed Avg control wards purchased
CZV 217 12.8 65% 31:30 32:12 25:14 03:13 63% 0.59k 1.46k 56.49k 1.78k/min 7.2 0.8 1.9 43
X25 174 13.4 50% 34:08 33:54 24:13 03:47 66% -0.61k -0.68k 58.96k 1.73k/min 5.5 0.4 1.7 38.8
R5 293 15.4 68% 31:25 32:02 27:02 02:15 61% -0.27k 0.04k 57.83k 1.83k/min 6.6 0.9 2.7 29.3
WILD 229 13.5 65% 30:30 30:57 20:54 01:47 65% -0.05k -0.27k 55.38k 1.82k/min 6.5 0.8 2.3 22.3
ASUS 274 14.4 63% 30:34 30:02 16:09 00:53 60% 0.73k 1.83k 57.78k 1.9k/min 7.4 0.8 1.9 29.3
LVL 208 14.9 29% 33:41 32:04 27:40 02:22 63% 0.22k -0.02k 59.28k 1.77k/min 5.5 0.6 1.8 43.1
RIFT 192 12.8 20% 32:39 31:11 25:33 04:15 64% -0.37k -0.22k 57.79k 1.75k/min 4.7 0.7 1.3 35.1
NTC 186 13.3 27% 33:41 39:19 29:54 03:24 57% -0.54k -3.08k 57.24k 1.68k/min 4.8 0.7 2.4 41.9
Team Total kills Avg kills Winrate Avg game time Avg win time Fastest win time Fastest firstblood Team Kill Participation Avg gold lead @10 Avg gold lead @20 Avg team gold Avg team gold per minute Avg towers destroyed Avg barons killed Avg drakes killed Avg control wards purchased